<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southwest Airlines Boarding Pass</title>
	<atom:link href="http://www.iboardswa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iboardswa.com</link>
	<description>Southwest Airlines Boarding Pass - Unofficial Site for Southwest Airlines Frequent Flyers</description>
	<lastBuildDate>Mon, 21 May 2012 01:54:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Pilot arrested at Buffalo airport with loaded gun in bag</title>
		<link>http://www.iboardswa.com/2012/05/pilot-arrested-at-buffalo-airport-with-loaded-gun-in-bag/</link>
		<comments>http://www.iboardswa.com/2012/05/pilot-arrested-at-buffalo-airport-with-loaded-gun-in-bag/#comments</comments>
		<pubDate>Mon, 21 May 2012 01:54:56 +0000</pubDate>
		<dc:creator>Airline News</dc:creator>
				<category><![CDATA[Southwest Airlines]]></category>

		<guid isPermaLink="false">http://120520A4NPH0</guid>
		<description><![CDATA[A Virginia-based Piedmont Airlines pilot was arrested today at the Buffalo airport for trying to bring a loaded .357 Magnum aboard a LaGuardia-bound flight.]]></description>
			<content:encoded><![CDATA[<p>A Virginia-based Piedmont Airlines pilot was arrested today at the Buffalo airport for trying to bring a loaded .357 Magnum aboard a LaGuardia-bound flight.</p>]]></content:encoded>
			<wfw:commentRss>http://www.iboardswa.com/2012/05/pilot-arrested-at-buffalo-airport-with-loaded-gun-in-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaiian Islands Weather details &amp; Aloha paragraphs / May 20-21, 2012</title>
		<link>http://www.iboardswa.com/2012/05/hawaiian-islands-weather-details-aloha-paragraphs-may-20-21-2012/</link>
		<comments>http://www.iboardswa.com/2012/05/hawaiian-islands-weather-details-aloha-paragraphs-may-20-21-2012/#comments</comments>
		<pubDate>Sun, 20 May 2012 21:45:11 +0000</pubDate>
		<dc:creator>Airline News</dc:creator>
				<category><![CDATA[Southwest Airlines]]></category>

		<guid isPermaLink="false">http://1205206MECP2</guid>
		<description><![CDATA[This web cam is available during the daylight hours here in the islands and when there's a big moon shining down during the night at times.]]></description>
			<content:encoded><![CDATA[<p>This web cam is available during the daylight hours here in the islands and when there's a big moon shining down during the night at times.</p>]]></content:encoded>
			<wfw:commentRss>http://www.iboardswa.com/2012/05/hawaiian-islands-weather-details-aloha-paragraphs-may-20-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.topix.com/bigpic/mini-233fca50061620d2c2c168a0082a8e41" length="15617" type="image/jpeg" />
		</item>
		<item>
		<title>Southwest Florida airport tops study of increases in airline ticket prices &#8211; Naples Daily News</title>
		<link>http://www.iboardswa.com/2012/05/southwest-florida-airport-tops-study-of-increases-in-airline-ticket-prices-naples-daily-news/</link>
		<comments>http://www.iboardswa.com/2012/05/southwest-florida-airport-tops-study-of-increases-in-airline-ticket-prices-naples-daily-news/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:49:07 +0000</pubDate>
		<dc:creator>southwest airlines - Bing News</dc:creator>
				<category><![CDATA[Southwest Airlines]]></category>

		<guid isPermaLink="false">http://www.naplesnews.com/news/2012/may/20/southwest-florida-international-airport-fares-high/</guid>
		<description><![CDATA[FORT MYERS — Fort Myers is No. 1. But that's not necessarily a good thing. Airline ticket prices in Fort Myers rose the most of any domestic airport between the fourth quarter of 2010 and the fourth quarter of 2011, says a report released last ...]]></description>
			<content:encoded><![CDATA[FORT MYERS — Fort Myers is No. 1. But that's not necessarily a good thing. Airline ticket prices in Fort Myers rose the most of any domestic airport between the fourth quarter of 2010 and the fourth quarter of 2011, says a report released last ...]]></content:encoded>
			<wfw:commentRss>http://www.iboardswa.com/2012/05/southwest-florida-airport-tops-study-of-increases-in-airline-ticket-prices-naples-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chefs Battle for Salmon Supremacy in Alaska Airlines Copper River Cook-Out</title>
		<link>http://www.iboardswa.com/2012/05/chefs-battle-for-salmon-supremacy-in-alaska-airlines-copper-river-cook-out/</link>
		<comments>http://www.iboardswa.com/2012/05/chefs-battle-for-salmon-supremacy-in-alaska-airlines-copper-river-cook-out/#comments</comments>
		<pubDate>Sun, 20 May 2012 18:08:51 +0000</pubDate>
		<dc:creator>Airline News</dc:creator>
				<category><![CDATA[Southwest Airlines]]></category>

		<guid isPermaLink="false">http://120520KLJ30O</guid>
		<description><![CDATA[It has become a yearly tradition to wake up before it gets light and head on down to Alaska Air Cargo at SeaTac Airport to welcome the season's first Alaskan Copper River Salmon.]]></description>
			<content:encoded><![CDATA[It has become a yearly tradition to wake up before it gets light and head on down to Alaska Air Cargo at SeaTac Airport to welcome the season's first Alaskan Copper River Salmon.]]></content:encoded>
			<wfw:commentRss>http://www.iboardswa.com/2012/05/chefs-battle-for-salmon-supremacy-in-alaska-airlines-copper-river-cook-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://64.13.129.136/pics/up-42NNKD0V14ULPQ2V" length="16848" type="image/jpeg" />
		</item>
		<item>
		<title>Boeing 787 Dream Tour Wraps Up With Stops in Australia, New Zealand, Uzbekistan and Morocco</title>
		<link>http://www.iboardswa.com/2012/05/boeing-787-dream-tour-wraps-up-with-stops-in-australia-new-zealand-uzbekistan-and-morocco/</link>
		<comments>http://www.iboardswa.com/2012/05/boeing-787-dream-tour-wraps-up-with-stops-in-australia-new-zealand-uzbekistan-and-morocco/#comments</comments>
		<pubDate>Sun, 20 May 2012 17:39:14 +0000</pubDate>
		<dc:creator>Airline News</dc:creator>
				<category><![CDATA[Southwest Airlines]]></category>

		<guid isPermaLink="false">http://12052082AKIV</guid>
		<description><![CDATA[The Boeing 787 Dream Tour plane, ZA003 (N787BX), must soon return to the Boeing test fleet, but not before one last leg of its worldwide goodwill expedition takes it through Australia, New Zealand, Uzbekistan and Morocco in late May and early June.]]></description>
			<content:encoded><![CDATA[The Boeing 787 Dream Tour plane, ZA003 (N787BX), must soon return to the Boeing test fleet, but not before one last leg of its worldwide goodwill expedition takes it through Australia, New Zealand, Uzbekistan and Morocco in late May and early June.]]></content:encoded>
			<wfw:commentRss>http://www.iboardswa.com/2012/05/boeing-787-dream-tour-wraps-up-with-stops-in-australia-new-zealand-uzbekistan-and-morocco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://64.13.129.136/pics/up-U1AI7OJ6GER5F5GQ" length="18059" type="image/jpeg" />
		</item>
		<item>
		<title>United&#8217;s dominance at Newark Liberty International Airport&#8230;</title>
		<link>http://www.iboardswa.com/2012/05/uniteds-dominance-at-newark-liberty-international-airport/</link>
		<comments>http://www.iboardswa.com/2012/05/uniteds-dominance-at-newark-liberty-international-airport/#comments</comments>
		<pubDate>Sun, 20 May 2012 15:36:03 +0000</pubDate>
		<dc:creator>Airline News</dc:creator>
				<category><![CDATA[Southwest Airlines]]></category>

		<guid isPermaLink="false">http://1205202EVB86</guid>
		<description><![CDATA[The dominance of a single airline brings some benefits, including the convenience of frequent service and lots of destinations, but price-conscious travelers and experts say it also means higher fares.]]></description>
			<content:encoded><![CDATA[<p>The dominance of a single airline brings some benefits, including the convenience of frequent service and lots of destinations, but price-conscious travelers and experts say it also means higher fares.</p>]]></content:encoded>
			<wfw:commentRss>http://www.iboardswa.com/2012/05/uniteds-dominance-at-newark-liberty-international-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.topix.com/bigpic/mini-592ee0e7e8a1853fc5ad34ac732d8ecb" length="11595" type="image/jpeg" />
		</item>
		<item>
		<title>Southwest Airlines celebrates 35 years of LUV in Midland &#8211; MENAFN.COM</title>
		<link>http://www.iboardswa.com/2012/05/southwest-airlines-celebrates-35-years-of-luv-in-midland-menafn-com/</link>
		<comments>http://www.iboardswa.com/2012/05/southwest-airlines-celebrates-35-years-of-luv-in-midland-menafn-com/#comments</comments>
		<pubDate>Sun, 20 May 2012 15:07:59 +0000</pubDate>
		<dc:creator>Google Inc.</dc:creator>
				<category><![CDATA[Southwest Airlines]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Southwest Airlines celebrates 35 years of LUV in MidlandMENAFN.COMMay 20, 2012 (Midland Reporter-Telegram - McClatchy-Tribune Information Services via COMTEX) -- Jill Hale was 9 years old when she boarded her first Southwest flight out of Midland. The ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHi-vDP87_9TicBasOTTUHfHFS40g&amp;url=http://www.menafn.com/menafn/0061a377-76fa-4588-a30f-92a147bc120c/Southwest-Airlines-celebrates-35-years-of-LUV-Midland?src=main"><b></b><b>Southwest Airlines</b> celebrates 35 years of LUV in Midland</a><br /><font size="-1"><b><font color="#6f6f6f">MENAFN.COM</font></b></font><br /><font size="-1">May 20, 2012 (Midland Reporter-Telegram - McClatchy-Tribune Information Services via COMTEX) -- Jill Hale was 9 years old when she boarded her first <b>Southwest</b> flight out of Midland. The <b>airline</b> had been in the Permian Basin for only a year and she and <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d4yq-gJwV3j0fAM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.iboardswa.com/2012/05/southwest-airlines-celebrates-35-years-of-luv-in-midland-menafn-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequent fliers find seats more often on budget airlines, study says &#8211; Los Angeles Times</title>
		<link>http://www.iboardswa.com/2012/05/frequent-fliers-find-seats-more-often-on-budget-airlines-study-says-los-angeles-times/</link>
		<comments>http://www.iboardswa.com/2012/05/frequent-fliers-find-seats-more-often-on-budget-airlines-study-says-los-angeles-times/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:58:22 +0000</pubDate>
		<dc:creator>southwest airlines - Bing News</dc:creator>
				<category><![CDATA[Southwest Airlines]]></category>

		<guid isPermaLink="false">http://www.latimes.com/business/money/la-fi-mo-frequent-fliers-20120518,0,6383536.story</guid>
		<description><![CDATA[Seats were requested for the airline’s most popular routes in June through October. In fact, the study found that Southwest had a 100% success rate for locating available seats — tied for the best rate with budget airline Air Berlin.]]></description>
			<content:encoded><![CDATA[Seats were requested for the airline’s most popular routes in June through October. In fact, the study found that Southwest had a 100% success rate for locating available seats — tied for the best rate with budget airline Air Berlin.]]></content:encoded>
			<wfw:commentRss>http://www.iboardswa.com/2012/05/frequent-fliers-find-seats-more-often-on-budget-airlines-study-says-los-angeles-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Airlines celebrates 35 years of LUV in Midland &#8211; MENAFN</title>
		<link>http://www.iboardswa.com/2012/05/southwest-airlines-celebrates-35-years-of-luv-in-midland-menafn/</link>
		<comments>http://www.iboardswa.com/2012/05/southwest-airlines-celebrates-35-years-of-luv-in-midland-menafn/#comments</comments>
		<pubDate>Sun, 20 May 2012 13:03:50 +0000</pubDate>
		<dc:creator>southwest airlines - Bing News</dc:creator>
				<category><![CDATA[Southwest Airlines]]></category>

		<guid isPermaLink="false">http://www.menafn.com/menafn/0061a377-76fa-4588-a30f-92a147bc120c/Southwest-Airlines-celebrates-35-years-of-LUV-in-Midland?src=MWHEAD</guid>
		<description><![CDATA[May 20, 2012 (Midland Reporter-Telegram - McClatchy-Tribune Information Services via COMTEX) -- Jill Hale was 9 years old when she boarded her first Southwest flight out of Midland. The airline had been in the Permian Basin for only a year and she and ...]]></description>
			<content:encoded><![CDATA[May 20, 2012 (Midland Reporter-Telegram - McClatchy-Tribune Information Services via COMTEX) -- Jill Hale was 9 years old when she boarded her first Southwest flight out of Midland. The airline had been in the Permian Basin for only a year and she and her ...]]></content:encoded>
			<wfw:commentRss>http://www.iboardswa.com/2012/05/southwest-airlines-celebrates-35-years-of-luv-in-midland-menafn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;China Eastern Airlines Corporation Limited: Company Profile and SWOT Analysis&quot; Published</title>
		<link>http://www.iboardswa.com/2012/05/china-eastern-airlines-corporation-limited-company-profile-and-swot-analysis-published/</link>
		<comments>http://www.iboardswa.com/2012/05/china-eastern-airlines-corporation-limited-company-profile-and-swot-analysis-published/#comments</comments>
		<pubDate>Sun, 20 May 2012 11:31:15 +0000</pubDate>
		<dc:creator>Airline News</dc:creator>
				<category><![CDATA[Southwest Airlines]]></category>

		<guid isPermaLink="false">http://120520FVPUUE</guid>
		<description><![CDATA[WMI's 'China Eastern Airlines Corporation Limited: Company Profile and SWOT Analysis' report utilizes a wide range of primary and secondary sources, which are analyzed and presented in a consistent and easily accessible format.]]></description>
			<content:encoded><![CDATA[<p>WMI's '<a href="http://www.topix.com/com/cea" class="xref">China Eastern Airlines Corporation</a> Limited: Company Profile and SWOT Analysis' report utilizes a wide range of primary and secondary sources, which are analyzed and presented in a consistent and easily accessible format.</p>]]></content:encoded>
			<wfw:commentRss>http://www.iboardswa.com/2012/05/china-eastern-airlines-corporation-limited-company-profile-and-swot-analysis-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

